| There are currently 18 listings that match your search criteria. Next Page |
| Title | Neighborhood | Address | City | Zip Code | Asking Price |
|
|
|||||
| Beasley & Bibb | |||||
|
|
Great family area | 1501 Beasley Street | Tuskegee | 36083 | SOLD |
| 503 west mlk | |||||
|
|
503 W. MLK Hwy | Tuskegee | 36083 | $62,500 | |
| Great buy, heart of downtown tuskegee /commercial | |||||
| Auburn Street | |||||
|
|
1101 Auburn Street | Tuskegee | 36083 | $59,900 | |
| floyd | |||||
|
|
tuskegee univ | 1005 floyd | tuskegee inst | 36088 | $45,000 |
| Ave E | |||||
|
|
804 Ave E | Tuskegee | 36083 | $42,900 | |
| Out city limits | |||||
|
|
6796 C. Rd. 37 | Tuskegee | 36083 | $35,000 | |
| approx 13 acres/TU campus | |||||
![]() |
near tusk univ campus | Motley Lane/off franklin Road | Tuskegee | 36083 | $32,500 |
some trees, approx 13 acres/70 feet fronts main road/ near tuskegee univ farm |
|||||
| Moton | |||||
|
|
2616 Moton Circle | Tuskegee | 36083 | $30,000 | |
| Great investment | |||||
|
|
1105 Auburn Street | Tuskegee | 36083 | $27,000 | |
| Great investment | |||||
|
|
Near downtown | 506 South Elm Street | Tuskegee | 36083 | SOLD |
| There are currently 18 listings that match your search criteria. Next Page |







